This is a live list of paddlers who have entered, paid and meet race requirements to be safe to race. It updates on the hour. If you have paid via Payfast, or entered via the CSA Portal your name should appear on this list. If you paid via EFT, you will need to wait for us to recon your payment.
Name | Lastname | Discipline | Course |
---|---|---|---|
Walter | Hart | Surfski | Short Course |
Trent | Payton | Surfski | Full 27km Course |
Matthew | Fenn | Surfski | Full 27km Course |
Mark | Smith | Surfski | Full 27km Course |
Joshua | Fenn | Surfski | Full 27km Course |
Peter | Van Der Merwe | Surfski | Full 27km Course |
Peta | Blaine | Surfski | Full 27km Course |
Roelof | Van Riet | Surfski | Full 27km Course |
Ian | Trautmann | Surfski | Full 27km Course |
Willem | Van Der Westhuyzen | Surfski | Full 27km Course |
Ant | Lake | Surfski | Full 27km Course |
Lee | Moran | Surfski | Full 27km Course |
Shaun | Butler | Surfski | Full 27km Course |
Michael | Martin | Surfski | Full 27km Course |
Mark | Lewin | Surfski | Full 27km Course |
Andy | Birkett | Surfski | Full 27km Course |
Phillip | Smith | Surfski | Full 27km Course |
Dom | Chennells | Surfski | Full 27km Course |
Andrew | Hood | Surfski | Short Course |
Charl | van Wyk | Surfski | Full 27km Course |
Jade | Wilson | Surfski | Full 27km Course |
Jonathan | Adams | Surfski | Full 27km Course |
Derrick | Read | Coastal Row boat | Full 27km Course |
Meds | Martin | Kayak | Short Course |
Rens | Rezelman | Surfski | Full 27km Course |
Michael | Van Eyssen | Surfski | Short Course |
Ross | Mcgeary | Surfski | Full 27km Course |
Kenneth | Kay | Kayak | Short Course |
Andrew | Forsyth | Surfski | Full 27km Course |
Clive | Evans | Surfski | Full 27km Course |
Jotham | Van Tonder | Surfski | Full 27km Course |
Martin | Jacobsohn | Surfski | Full 27km Course |
Greg | Farrow | Surfski | Full 27km Course |
Jesse | Boucher | Surfski | Short Course |
Mark | Allen | Surfski | Full 27km Course |
Anna | Allen | Surfski | Short Course |
Sebastian | Steer | Surfski | Short Course |
Angus | Nel | Surfski | Short Course |
Rob | Moody | Surfski | Full 27km Course |
Johan | Van Rooyen | Surfski | Full 27km Course |
Duncan | Cartwright | Surfski | Full 27km Course |
Graham | Roberts | Surfski | Full 27km Course |
Dominic | Notten | Surfski | Full 27km Course |
Christi | Augustyn | Surfski | Full 27km Course |
Iwona | Gancarz | Surfski | Full 27km Course |
Thomas | King | SUP | Full 27km Course |
Quinton | Rutherford | Surfski | Full 27km Course |
Antony | Zafra Martinez | Surfski | Full 27km Course |
Gary | Waud | Surfski | Full 27km Course |
Daniel | Meiring | Surfski | Full 27km Course |
Georges | Allen | Prone Relay | Full 27km Course |
Danie | Gouws | Kayak | Short Course |
Danie | Liebenberg | Surfski | Full 27km Course |
Philip | Timberlake | Surfski | Full 27km Course |
Wayne | Jacobs | Surfski | Full 27km Course |
Sylvie | Gorille | Surfski | Full 27km Course |
Enzo | Afonso | Surfski | Short Course |
Pieter | Le Roux | Surfski | Full 27km Course |
Paul | Darby Wade | Surfski | Full 27km Course |
Cara | Waud | Surfski | Full 27km Course |
The | Connection | Surfski | Short Course |
Alison | van Staden | Coastal Row boat | Full 27km Course |
Timothy | Evans | Surfski | Full 27km Course |
Ruby | Peterson | Surfski | Full 27km Course |
Wicus | Schoeman | Surfski | Full 27km Course |
Paul | Marais | Surfski | Full 27km Course |
Katrien | de Wet | Surfski | Full 27km Course |
Brinn | Chivell | Surfski | Short Course |
Ulvard | Hart | Surfski | Full 27km Course |
Melanie | Van Niekerk | Surfski | Full 27km Course |
Craig | Tilsley | Surfski | Full 27km Course |
Johan | Serdyn | Surfski | Full 27km Course |
Garth | Collins | Surfski | Full 27km Course |
Glen | Lindsay | Surfski | Full 27km Course |
Rob | Meintjes | Surfski | Full 27km Course |
Stephan | Du Toit | Surfski | Full 27km Course |
Gary | Pepler | Surfski | Full 27km Course |
Tayne | Thompson | Surfski | Full 27km Course |
Duncan | Macdonald | Surfski | Full 27km Course |
Anna-Marie | Smith | Coastal Row boat | Full 27km Course |
Jon | Ofsowitz | Surfski | Full 27km Course |
Timothy | Du Preez | Surfski | Full 27km Course |
Tunis | Meerholz | Surfski | Full 27km Course |
Nico | Knoetze | Surfski | Full 27km Course |
Peter | Linley | Surfski | Full 27km Course |
Andrew | Hunter | Surfski | Full 27km Course |
Sophie | Marra | Kayak | Short Course |
Mark | Preyser | Surfski | Full 27km Course |
De | Wet Du Toit | Surfski | Full 27km Course |
Riyaz | Sader | Surfski | Full 27km Course |
Nick | Louw | SUP | Full 27km Course |
Chrislen | Le Roux | Kayak | Short Course |
Ivan | Heesom-Green | Coastal Row boat | Full 27km Course |
Eduard | Honiball | Surfski | Full 27km Course |
Christo | Brits | Surfski | Full 27km Course |
Robin | Mulder | Surfski | Full 27km Course |
Jessie | Allott | Surfski | Short Course |
Deon | Coetzer | Surfski | Full 27km Course |
Stefaans | Erlank | Surfski | Full 27km Course |
Zachery | Preyser | Surfski | Full 27km Course |
Brian | Whiteford | Surfski | Full 27km Course |
Barry | Lewin | Surfski | Full 27km Course |
Graydon | Mitchley | Surfski | Full 27km Course |
Kobus | Huisamen | Coastal Row boat | Full 27km Course |
James | Simpson | Surfski | Full 27km Course |
Peter | Goosen | Coastal Row boat | Full 27km Course |
Oliver | Mitchley | Surfski | Full 27km Course |
Pippa | Mcgregor | Surfski | Full 27km Course |
Benjamin | Bradford | Surfski | Full 27km Course |
Ryno | Lamont | Surfski | Short Course |
Jonah | Lustig | Surfski | Full 27km Course |
Peter | Oscroft | Kayak | Short Course |
Ellen | Hodgkinson | Surfski | Short Course |
Christina | Mallion | Surfski | Short Course |
Bryn | Reeves | Surfski | Full 27km Course |
Tait | Scott | Prone Relay | Full 27km Course |
Mark | Bind | SUP | Short Course |
Melissa | Van Rooyen | Surfski | Full 27km Course |
Luka | Koumantarakis | Surfski | Full 27km Course |
Werner | Smit | Surfski | Full 27km Course |
Graham | Neate | Surfski | Full 27km Course |
Matthew | Coetzer | Surfski | Full 27km Course |
Johann | Staats | Surfski | Full 27km Course |
Tamsin | Lovelock | Surfski | Short Course |
Rudi | Durand | Surfski | Full 27km Course |
Rocco | Colonnello | Surfski | Short Course |
Emmi | Wood | Surfski | Full 27km Course |
Avron | Manchest | Surfski | Short Course |
Marcel | Basson | Surfski | Full 27km Course |
Graham | Rowe | Surfski | Full 27km Course |
Linton | Hope | Surfski | Full 27km Course |
Evan | Ridge | Surfski | Full 27km Course |
Anthony | Wostenholm | Surfski | Full 27km Course |
Richard | Mudd | Surfski | Full 27km Course |
Yul | Malzahn | Surfski | Full 27km Course |
Andrew | Lyne | Surfski | Full 27km Course |
Ashley | Fulford | Surfski | Full 27km Course |
Steven | Saunders | Surfski | Full 27km Course |
Mark | Keeling | Surfski | Full 27km Course |
Francois | Meyer | Surfski | Full 27km Course |
Johan | Wiid | Surfski | Full 27km Course |
Marco | Zumpt | Surfski | Full 27km Course |
Cath | Greenwood | Coastal Row boat | Short Course |
Matthew | Nilsson | Surfski | Full 27km Course |
Andrew | Dutton | Surfski | Full 27km Course |
Robert | Fowler | SUP | Full 27km Course |
Jeremy | Louw | Surfski | Full 27km Course |
Neil | Kirkpatrick | Surfski | Full 27km Course |
Samuel | Montagu-fryer | Surfski | Short Course |
Kenneth | Rice | Surfski | Full 27km Course |
Willem | Botha | Surfski | Full 27km Course |
Sarah | Miller | Kayak | Short Course |
Thomas | Lovemore | Surfski | Full 27km Course |
Peet | Botma | Coastal Row boat | Full 27km Course |
David | Hall | Surfski | Full 27km Course |
Olivia | Hutson | Surfski | Short Course |
Hannah | Mcclelland | Surfski | Short Course |
Siseko | Ntondini | Surfski | Full 27km Course |
Daniel | (daantjie) Malan | Surfski | Full 27km Course |
Ernest | Van Riet | Surfski | Full 27km Course |
Chlodwik | Rossouw | Surfski | Short Course |
Jean | Tresfon | Surfski | Full 27km Course |
Mathew | Tebbutt | Surfski | Full 27km Course |
Mark | Duncan | Surfski | Short Course |
Craig | Mockford | Surfski | Short Course |
Karen | Van Schalkwyk | Coastal Row boat | Full 27km Course |
Petrus | Crous | Surfski | Full 27km Course |
Vinnie | Cicatello | Surfski | Full 27km Course |
Bronson | Shaw | Surfski | Full 27km Course |
Francois | Du Toit | Surfski | Full 27km Course |
Lynne | Beachy Head | SUP | Short Course |
Guy | Mottram | SUP | Short Course |
Greg | Goodwin | Surfski | Full 27km Course |
Gabriella | Nordgaard | SUP | Short Course |
Heidi | Gouws | Surfski | Short Course |
Matthew | Brading | Prone Relay | Full 27km Course |
David | Marsh | Surfski | Full 27km Course |
Samuel | Mocke | Surfski | Short Course |
Alex | Roberts | Surfski | Full 27km Course |
Marie | Lawson | SUP | Short Course |
Andrew | Beveridge | Surfski | Full 27km Course |
Jessica | Lee | Surfski | Full 27km Course |
Myles | Wilson | Surfski | Full 27km Course |
Ron | Benjano | Surfski | Full 27km Course |
Matthew | Brading | Prone / Malibu | Short Course |
Andri | Taylor | Kayak | Short Course |
Jocias | Malan | Surfski | Full 27km Course |
Hubert | Campher | Surfski | Short Course |
Nick | Rockey | Surfski | Full 27km Course |
Christy | Shrimpton | Surfski | Full 27km Course |
Keith | Bennett | Surfski | Full 27km Course |
Michelle | Burn | Surfski | Full 27km Course |
Andre | Van Wyk | Surfski | Full 27km Course |
Alan | Mills | Surfski | Full 27km Course |
Ethan | Kyle Buncombe | Prone Relay | Full 27km Course |
Pieter | De Kock | Surfski | Full 27km Course |
Dyllan | Farrell | Surfski | Full 27km Course |
Daneel | Van Wyk | Surfski | Full 27km Course |
Paul | Ignpen | Surfski | Short Course |
Fazlin | Perin | SUP | Short Course |
Aaron | Van Schaik | Surfski | Full 27km Course |
Benjamin | Maehler | Surfski | Full 27km Course |
Luke | Van Ees | Surfski | Full 27km Course |
Christopher | Von Holdt | Surfski | Full 27km Course |
Crispin | Russell | Surfski | Full 27km Course |
Kira-Leigh | Kuhnert | Kayak | Short Course |
David | Pena | Surfski | Full 27km Course |
Reef | Funston | Surfski | Full 27km Course |
Kate | Cotterell | Surfski | Short Course |
Carla | Le Roux | Surfski | Short Course |
John | Lazarus | Coastal Row boat | Short Course |
Terry | Pickard | Surfski | Full 27km Course |
James | Jordaan | Surfski | Full 27km Course |
Leon | Olwage | Surfski | Full 27km Course |
Stephen | Bursey | Surfski | Full 27km Course |
Claire | Spring | Surfski | Full 27km Course |
Shaney | Veen | Surfski | Full 27km Course |
Viviers | Strydom | Surfski | Full 27km Course |
Robert | Hart | Surfski | Full 27km Course |
Anton | Jordaan | Surfski | Full 27km Course |
Anton | Holtzhausen | Surfski | Full 27km Course |
Rob | Maclean | Surfski | Full 27km Course |
David | Hendry | Surfski | Full 27km Course |
Jenny | Cullinan | Surfski | Full 27km Course |
John | Bothma | Coastal Row boat | Short Course |
Dylan | Cloete | Surfski | Full 27km Course |
Rory | Smyth | SUP | Full 27km Course |
Luke | Le Roux | Surfski | Full 27km Course |
Trevor | Robinson | Coastal Row boat | Full 27km Course |
Jadon | Wessels | Prone / Malibu | Full 27km Course |
Ben | Biggs | Surfski | Full 27km Course |
Cobus | Goosen | Surfski | Full 27km Course |
Josh | Smith | Surfski | Full 27km Course |
Guillaume | Liebenberg | Surfski | Full 27km Course |
Dave | Marrs | Coastal Row boat | Full 27km Course |
Carl | Schreuder | Coastal Row boat | Short Course |
Neil | Macdonald | Surfski | Full 27km Course |
Samantha Jane | Hart | Kayak | Short Course |
Dale | Heidtmann | Surfski | Full 27km Course |
Cameron | Tripney | SUP | Full 27km Course |
Lauren | Allott | Surfski | Short Course |
Riaan | Rautenbach | Surfski | Full 27km Course |
Riccardo | Talevi | Surfski | Full 27km Course |
Luke | Mcnish | Surfski | Full 27km Course |
Sharon | Rushton | Kayak | Short Course |
Cassie | Van Heerden | Surfski | Full 27km Course |
Gary | Meade | Surfski | Short Course |
Johannes | Erasmus Geldenhuys | Surfski | Full 27km Course |
Hank | Mcgregor | Surfski | Full 27km Course |
Angie | Austin | Surfski | Full 27km Course |
Lodewyk | Rabie | Surfski | Full 27km Course |
Andrew | Gillespie | Surfski | Full 27km Course |
Adrian | Ceruti | Surfski | Full 27km Course |
Craig | Flanagan | Surfski | Full 27km Course |
Bartho | Visser | Surfski | Full 27km Course |
Bradley | Boulle | Surfski | Full 27km Course |
Saskia | Hockly | Surfski | Full 27km Course |
Dale | Robinson | Surfski | Full 27km Course |
Brian | Wicht | Surfski | Full 27km Course |
Conrad | Kriel | Surfski | Full 27km Course |
Michael | De Neuilly-rice | Surfski | Full 27km Course |
Davey | Brand | Surfski | Full 27km Course |
Louis | Eksteen | Surfski | Full 27km Course |
Terrence | Pomeroy-Ward | Kayak | Short Course |
Karen | Sinovich | Kayak | Short Course |
Josh | Grieveson | Prone Relay | Full 27km Course |
Oliver | Levinthal | Surfski | Short Course |
Neels | Meyer | Surfski | Full 27km Course |
Mark | Garden | Surfski | Full 27km Course |
Carl | Behrens | Surfski | Full 27km Course |
Craig | Mcintosh | Surfski | Full 27km Course |
Thomas | Altmann | Surfski | Full 27km Course |
Daryn | Brown | Surfski | Full 27km Course |
Robin | Van Rooyen | Surfski | Full 27km Course |
Giovanni | Primo | Surfski | Full 27km Course |
Natalie | Goedhals | Surfski | Full 27km Course |
Vanessa | Nucci | Coastal Row boat | Short Course |
Herman | Potgieter | Kayak | Short Course |
Jason | Goedhals | Surfski | Full 27km Course |
Tom | Thring | Surfski | Full 27km Course |
August | Lohann | Surfski | Full 27km Course |
Paul | Lee | Surfski | Full 27km Course |
Lyn | Bennett | Surfski | Full 27km Course |
Brett | Fulford | Surfski | Full 27km Course |
Andreas | Van Tonder | Surfski | Full 27km Course |
Mark | Torrington | Surfski | Full 27km Course |
Marais | Steyn | Surfski | Full 27km Course |
Bulla | Wood | Surfski | Full 27km Course |
Sandra | Kotze | Coastal Row boat | Full 27km Course |
Nikki | Mocke | Surfski | Short Course |
Stephanie | Von Der Heyde | Surfski | Full 27km Course |
Naor | Lombard | Prone / Malibu | Full 27km Course |
Brendon | Thompson | Surfski | Full 27km Course |
Bryan | Allott | Surfski | Short Course |
Ronald | Godfrey | Surfski | Full 27km Course |
Terry | Allan | SUP | Short Course |
Peter | Hodgkinson | Surfski | Short Course |
Heath | Clarke | Prone Relay | Full 27km Course |
Rudy | Kindler | SUP | Full 27km Course |
Elizabeth | Cotton | Coastal Row boat | Short Course |
David | Allderman | Surfski | Full 27km Course |
Michelle | Steyn | Surfski | Full 27km Course |
Derick | Paul Vosloo | Surfski | Full 27km Course |
Mark | Evered-hall | Surfski | Full 27km Course |
Luke | Glock | Surfski | Short Course |
Elandrie | Zietsman | Surfski | Full 27km Course |
Nicola | De Jager | Surfski | Short Course |
Nic | Bothma | Coastal Row boat | Short Course |
Richard | Allen | Surfski | Full 27km Course |
Mike | Schwan | Surfski | Full 27km Course |
Paul | Lange | Surfski | Full 27km Course |
Justin | Van Winkel | Surfski | Full 27km Course |
Herbert | Conradie | Surfski | Full 27km Course |
Gordon | Spalding | Surfski | Full 27km Course |
Russell | Seymour | Surfski | Full 27km Course |
Willem | Erasmus | Surfski | Full 27km Course |
Jasper | Mocke | Surfski | Full 27km Course |
Alex | Rossouw | Surfski | Full 27km Course |
Estelle | Wiid | Coastal Row boat | Full 27km Course |
Josh | Fowles | Surfski | Full 27km Course |
Crispin | Thompson | Surfski | Full 27km Course |
Lis | Hart | Surfski | Full 27km Course |
Carl | Vorster | Surfski | Full 27km Course |
Zack | Waters | Prone Relay | Full 27km Course |
Bridgitte | Hartley | Surfski | Full 27km Course |
Clinton | Cook | Surfski | Full 27km Course |
Richard | Anderson | Surfski | Short Course |
Gerald | Augustyn | Surfski | Full 27km Course |
Simon | Willmott | Surfski | Full 27km Course |
Inge | Buchner | Kayak | Short Course |
Chris | Batting | Surfski | Full 27km Course |
Jacques | Maritz | Surfski | Full 27km Course |
Etienne | Hubert | Surfski | Full 27km Course |
Herman | Marais | Surfski | Full 27km Course |
Iain | Hume | Surfski | Full 27km Course |
Bradley | Fisher | Surfski | Full 27km Course |
Anthony | Lubner | Surfski | Full 27km Course |
Eric | Albrecht | Surfski | Full 27km Course |
Andries | Smit | Surfski | Full 27km Course |
Alan | Neate | Surfski | Full 27km Course |
Gavin | Pepler | Surfski | Full 27km Course |
Dave | Williams-Ashman | Surfski | Full 27km Course |
Craig | Coombe | Surfski | Full 27km Course |
Mias | vd Westhuyzen | Surfski | Full 27km Course |
Wynand | Rossouw | Surfski | Full 27km Course |
Greg | Louw | Surfski | Full 27km Course |
Adie | De Kock | Surfski | Full 27km Course |
Theo | Augustyn | Surfski | Full 27km Course |
Isabella | Hart | Surfski | Short Course |
George | Kohler | Coastal Row boat | Full 27km Course |
Jonny | Lucas | Prone / Malibu | Full 27km Course |
Gary | Van Rooyen | SUP | Short Course |
Brian | Wilson | Surfski | Full 27km Course |
Roman | Colonnello | Surfski | Short Course |
Cathy | Louw | Surfski | Full 27km Course |
Gary | Carlton | Surfski | Full 27km Course |
Gavin | Mcnish | Surfski | Full 27km Course |
Gavin | Attenborough | Surfski | Full 27km Course |
Dirk | Van Den Berg | Surfski | Full 27km Course |
Brian | Wheal | Surfski | Full 27km Course |
Kevin | Robinson | Coastal Row boat | Full 27km Course |
Michael-john | Robb | Surfski | Full 27km Course |
Janno | Van Niekerk | Surfski | Full 27km Course |
Peter | Cole | Surfski | Full 27km Course |
Murray | Starr | Surfski | Full 27km Course |
Dagmar | Atkinson | Coastal Row boat | Full 27km Course |
Graham | Bradford | Surfski | Full 27km Course |
Anton | Torlutter | Surfski | Short Course |
Bennie | Steyn | Surfski | Full 27km Course |
Dawid | Mocke | Surfski | Full 27km Course |
Jeremy | Valerga | Surfski | Full 27km Course |
Michael | Maclachlan | Surfski | Full 27km Course |
Jamii | Hamlin | Surfski | Full 27km Course |
Armand | Van Niekerk | Surfski | Full 27km Course |
Brendon | Waters | Surfski | Full 27km Course |
Bianca | Beavitt | Surfski | Full 27km Course |
Anders | Hart | Surfski | Full 27km Course |
Peter | Mitchley | Surfski | Full 27km Course |
Vanessa | Mayhew | Surfski | Full 27km Course |
Kit | Beaton | Prone Relay | Full 27km Course |
Scheepers | Schoeman | Surfski | Full 27km Course |
Donald | Voysey | Surfski | Full 27km Course |
Evette | Terblanche | Surfski | Short Course |
Barry | Masters | Surfski | Full 27km Course |
Jonathan | Maehler | Surfski | Full 27km Course |
Peter | Thompson | Coastal Row boat | Full 27km Course |
Sinda | Simoni | SUP | Full 27km Course |
Donia | Kamstra | Surfski | Full 27km Course |
Tracy | Pomeroy-Ward | Kayak | Short Course |
Ivanna | Granelli | Kayak | Short Course |
Nix | Birkett | Surfski | Full 27km Course |
Stuart | Fowles | Surfski | Full 27km Course |
Warren | Valentine | Surfski | Full 27km Course |
Chris | De Villiers | Surfski | Full 27km Course |
Neal | Stephenson | Surfski | Full 27km Course |
Chanelle | McIntosh | Surfski | Full 27km Course |
Ethan | Simpson | Surfski | Full 27km Course |
Brad | Pearse | Surfski | Full 27km Course |
Anton | Fouche | Surfski | Full 27km Course |
Craig | Girdlestone | SUP | Full 27km Course |
Johnathan | Van Der Walt | Surfski | Full 27km Course |
Kira | Bester | Surfski | Full 27km Course |
Riley | Clarke | Prone / Malibu | Short Course |
Robbie | Bester | Surfski | Full 27km Course |
Candice | Murray | Surfski | Full 27km Course |
Kate | Rautenbach | Surfski | Full 27km Course |
Daniel | Murray | Surfski | Full 27km Course |
Alan | Van Coller | Surfski | Full 27km Course |
If you entered but do not see your name on the list please email entries at freedompaddle.co.za We need to know the date of entry, date of payment, the method of payment, proof of payment and amount paid.
We do have quite a few folks who entered and never paid (or we can’t allocate a payment to you, or we can’t find your payment in our bank statement or you are not appearing in our list of credit card transactions).
If your discipline falls under CSA ,you need to be a paid-up member of CSA with a CSA number, have a full racing license for the long course and be marked as Open Ocean surfski proficient in the CSA database by 10th April or you will not be allowed to race. Short course entrants require Sursfki level proficiency rating. International paddlers are exempt from this rule provided they are suitably registered and competent as per their own federation rules.
Please visit https://paddler.canoesa.com, log into the paddler portal to confirm your status. Should you not be marked as Open Ocean surfski proficient or surfski proficient, please contact your club’s safety officer to resolve.