New Age Categories
For Double Ski Teams
We’re introducing a simpler, fairer way to categorise double surf ski teams by age. Instead of combining two individual PSA categories, you now just add your ages together. One number, one band.
⚡ Key Facts at a Glance
One Simple CalculationAdd your age + your partner’s age. That total determines your band.
Open Is the Overall PrizeEvery team from every band is eligible. Split into Open, Female Open, and Mixed Double.
Bands Are Open CategoriesThe fastest team wins each band regardless of gender mix. Female and mixed double teams can win outright.
Under 18 & Under 23 UnchangedBoth paddlers must individually qualify. Own prize + eligible for Open.
5-Team Minimum for Age PrizesAge prizes within a band only activate when there are 5+ teams of that type in the age band.
Age = Year You TurnYour age is the age you turn during the calendar year of the race — not your age on race day.
Double Ski Age Categories & Bands
| Category / Band | Who It Applies To | Combined Age |
|---|---|---|
| Under 18 | Both paddlers individually under 18. Own prize + eligible for Open. | No calculation needed |
| Under 23 | Both paddlers individually under 23. Own prize + eligible for Open. | No calculation needed |
| Mixed Double | One male + one female. Competes in Mixed Double category. Also eligible for the open band prize matching their combined age, and for overall Open. | Add ages → find band |
| ↓ Combined Age Bands — fastest team wins each band regardless of gender mix | ||
|
Open 36 – 79 · No band prize |
Any team with combined age 36–79 not qualifying for Under 18 or Under 23. Competes for overall Open only — no separate band prize. | 36 to 79 |
| 80 – 99 | Any team whose ages add up to 80–99. Sub-prizes for female / mixed double if 5+ of each type. | 80 to 99 |
| 100 – 119 | Any team whose ages add up to 100–119. Sub-prizes for female / mixed double if 5+ of each type. | 100 to 119 |
| 120 – 139 | Any team whose ages add up to 120–139. Sub-prizes for female / mixed double if 5+ of each type. | 120 to 139 |
| 140 + | Any team whose ages add up to 140 or more. Sub-prizes for female / mixed double if 5+ of each type. | 140 and over |
Why Are We Making This Change?
The old system worked for singles but created real headaches for doubles. Each paddler was placed into their individual PSA category first, then one of three combination rules determined the team’s category: if both were Senior or older, the team took the younger paddler’s category; if both were Under 23 or younger, it took the older; if one was younger than Senior and the other Senior or older, the team defaulted to Senior.
The result? Frequent anomalies, complaints and confusion:
A 61-year-old and a 49-year-old end up in Veteran (the younger paddler’s category) — competing against two 40-year-olds. Unfair to the older paddlers and their younger partners as they are competing against much younger teams.
To race fairly in a age group you needed to find a partner of similar age and ability. Not easy to do, especially in the older age categories. This forced older paddlers to team up with younger paddlers and have to race against much younger teams.
The new system fixes all three with one simple calculation. It was used at a recent world championship event and has been well received internationally.
How the New System Works
Step 1: Take your age (the age you are turning this calendar year).
Step 2: Add your partner’s age (same rule).
Step 3: Find your combined total on the category table. Done.
Partner A is turning 52. Partner B is turning 55. Combined = 107. That’s the 100–119 band. One step, no ambiguity.
What Happened to “Senior”?
The Senior category name is retired for doubles. In its place, Open covers any team with a combined age of 36–79 that doesn’t qualify for Under 18 or Under 23. Open is also the overall performance prize — every team on the water, from every band, is eligible to win it. Teams in the 36–79 field compete for Open only; there is no separate band prize for them. Numbered bands (80+) each have their own band prize and are also eligible for Open.
Why Are the Bands 20 Years Wide?
The Freedom Paddle has never used PSA sub-categories (e.g., Sub Vet / Sub Master). We award prizes for full decade-long individual bands only. When you combine two paddlers from the same decade (e.g., both aged 40–49), the natural combined range is 80–98 — roughly 20 years wide. The band boundaries are derived by doubling the old PSA boundaries: Veteran started at 40, so the combined band starts at 80 (40 × 2). Master started at 50, so the next band starts at 100 (50 × 2). And so on.
If we used 10-year combined bands, we’d need about 14 separate categories — thinner fields, longer prize-giving, more complexity. The 20-year bands are the right balance: fair, competitive, and practical.
The lower boundary is inclusive. A combined age of exactly 80 = 80–99 band (not 36–79). Exactly 100 = 100–119 band (not 80–99). The higher band always claims its starting number.
Mixed Doubles
Mixed double teams (one male, one female) compete in their own Mixed Double category — that hasn’t changed. What’s new is how they interact with the age band system.
The calculation is the same: add both ages together to find your band. The age bands are open categories, so a mixed double team can win any band prize outright — competing on equal terms with all other teams. In addition, if five or more mixed doubles share a band, a Mixed Double sub-prize is awarded for the fastest mixed double in that band.
A mixed double team can potentially win: (1) the open band prize, (2) the Mixed Double band sub-prize (if 5+ MX in their band), and (3) overall Open. All three are independent.
Mixed doubles do not compete within the female same-gender sub-prize standings. A mixed double team in the 36–79 range competes in the Open field plus Mixed Double. A mixed double with a combined age of 80+ competes in the relevant open age band plus Mixed Double. Every mixed double is always eligible for overall Open.
Worked Examples
Under 18 and Under 23 teams need no calculation — they compete in their unchanged categories. For everyone else, add the two ages and look up the band.
Open field (36–79)
Both in their 40s
Open band + Mixed Double
Competes in the open 80–99 band and Mixed Double category. Can win the band prize outright. If 5+ mixed doubles in this band, a MX sub-prize is also awarded.
One 40s, one 50s
120–139 band
Both 70+
19 + 65
Neither paddler is anywhere near 40–49 individually, yet their combined age of 84 sits squarely in the 80–99 band. The system works on total, not individual age.
2025 Results — Under the New System
Here are all double ski teams from the 2025 Freedom Paddle, re-categorised using the new combined age bands. This is exactly how results will work in 2026. Teams in orange moved bands compared to 2025. Tags: MX = Mixed Double, F = Female.
Open Age Band Standings
| Pos | Team | Time | Ages | Combined | Old Category (2025) |
|---|---|---|---|---|---|
| 🏅 Under 18 — Unchanged from 2025 | |||||
| 1 | Keegan Vogt & Ryley Michael Smith | 2:03:13 | 17 + 17 | — | ✓ Junior (same) |
| 🏅 Under 23 — Unchanged from 2025 | |||||
| 1 | Conrad Kriel & Luka Koumantarakis | 2:12:57 | 22 + 23 | 45 | ✓ Under 23 (same) |
| 🏆 Open — Top 10 Overall · all bands eligible · [MX] = Mixed Double · [F] = Female | |||||
| Open goes to the fastest team on the day — every team is eligible. Top 10 shown here; teams also appear in their own band below. | |||||
| 1 | Kenneth Rice & Nicholas Notten | 1:58:18 | 30 + 30 | 60 | Open (36–79) |
| 2 | Matthew Coetzer & Wayne Jacobs | 1:59:06 | 21 + 45 | 66 | Open (36–79) |
| 3 | Shaun Rubenstein & Riccardo Talevi | 2:01:41 | 46 + 42 | 88 | 80–99 band |
| 4 | Georgia Singe & Ulvard Hart MX | 2:01:48 | 19 + 24 | 43 | Open (36–79) |
| 5 | Hank Mcgregor & Joshua Fenn | 2:02:24 | 26 + 47 | 73 | Open (36–79) |
| 6 | Keegan Vogt & Ryley Michael Smith | 2:03:13 | 17 + 17 | 34 | Under 18 |
| 7 | Ant Lake & Heath Clarke | 2:04:24 | 19 + 33 | 52 | Open (36–79) |
| 8 | Christy Shrimpton & Jared Shrimpton MX | 2:04:56 | 17 + 23 | 40 | Under 23 |
| 9 | Paul Marais & Greg Barnard | 2:05:00 | 52 + 53 | 105 | 100–119 band |
| 10 | Reef Funston & Jade Wilson MX | 2:05:49 | 23 + 23 | 46 | Under 23 |
| 🏅 Band 80–99 — Open band · fastest team wins · [MX] Mixed Double · [F] Female | |||||
| 1 | Shaun Rubenstein & Riccardo Talevi | 2:01:41 | 46 + 42 | 88 | ✓ Veteran (same) |
| 2 | Daniel Sheard & Vernon Vogt | 2:06:37 | 48 + 39 | 87 | ↑ was Senior |
| 3 | Greg Louw & Angus Tanner | 2:12:12 | 47 + 39 | 86 | ↑ was Senior |
| 4 | Jaco Malan & Martin Jacobsohn | 2:21:05 | 41 + 51 | 92 | ✓ Veteran (same) |
| 5 | Johan Wiid & Shandor Cylvan | 2:22:21 | 44 + 38 | 82 | ↑ was Senior |
| 6 | Dylan Browne & Louis Eksteen | 2:25:14 | 24 + 62 | 86 | ↑ was Senior |
| 7 | Willem Lotter & Bruce Burgess | 2:31:18 | 40 + 49 | 89 | ✓ Veteran (same) |
| 8 | Gordon Kernick & Mark Oliver | 2:42:52 | 43 + 40 | 83 | ✓ Veteran (same) |
| 9 | Lyn Bennett & Claire SpringF | 2:46:27 | 47 + 51 | 98 | Female · Open band |
| 10 | Bronwen Jillings & Tarryn DietrichF | 3:06:36 | 48 + 42 | 90 | Female · Open band |
| 🏅 Band 100–119 — Open band · fastest team wins · [MX] Mixed Double · [F] Female | |||||
| 1 | Paul Marais & Greg Barnard | 2:05:00 | 52 + 53 | 105 | ✓ Master (same) |
| 2 | Ian Trautmann & Bradley Fisher | 2:06:33 | 58 + 56 | 114 | ✓ Master (same) |
| 3 | Edzard Schacht & Christo Brits | 2:12:07 | 50 + 54 | 104 | ✓ Master (same) |
| 4 | Russell Seymour & Andre Van Wyk | 2:14:42 | 59 + 58 | 117 | ✓ Master (same) |
| 5 | Wayne Willetts & Evan Ridge | 2:16:07 | 55 + 53 | 108 | ✓ Master (same) |
| 6 | Herbert Conradie & August Lohann | 2:16:28 | 55 + 55 | 110 | ✓ Master (same) |
| 7 | Lee Moran & Michael Maclachlan | 2:16:37 | 61 + 49 | 110 | ↑ was Veteran |
| 8 | Stephan Du Toit & Graham Roberts | 2:16:40 | 60 + 54 | 114 | ✓ Master (same) |
| 9 | Jamii Hamlin & Donia KamstraMX | 2:16:44 | 56 + 55 | 111 | Mixed Double |
| 10 | Wayne Hilton Taylor & Gary Luke | 2:17:47 | 49 + 55 | 104 | ↑ was Veteran |
| 11 | Quinton Rutherford & Marco Magni | 2:17:53 | 47 + 55 | 102 | ↑ was Veteran |
| 12 | Anton Cartwright & Tom Thring | 2:19:14 | 53 + 59 | 112 | ✓ Master (same) |
| 13 | Alan Neate & Graham Neate | 2:20:40 | 60 + 54 | 114 | ✓ Master (same) |
| 14 | Hansjorg Jehle & Eduard Honiball | 2:25:00 | 49 + 58 | 107 | ✓ Master (same) |
| 15 | Duncan Cartwright & Gavin Tarr | 2:25:03 | 57 + 57 | 114 | ✓ Master (same) |
| 16 | Barry Lewin & Mark Smith | 2:25:19 | 59 + 42 | 101 | ↑ was Veteran |
| 17 | Dom Desmeules & Chris De WaalMX | 2:28:51 | 62 + 46 | 108 | Mixed Double |
| 18 | Wynand Rossouw & Danie Liebenberg | 2:29:02 | 56 + 59 | 115 | ✓ Master (same) |
| 19 | Rob Mousley & Carl Vorster | 2:29:06 | 56 + 62 | 118 | ✓ Master (same) |
| 20 | Glen Lindsay & Guillaume Liebenberg | 2:32:58 | 65 + 48 | 113 | ✓ Master (same) |
| 21 | Thomas Altmann & Duncan Macdonald | 2:35:30 | 60 + 55 | 115 | ✓ Master (same) |
| 22 | Pierre Webber & Fiona WebberMX | 2:35:58 | 55 + 54 | 109 | Mixed Double |
| 23 | Eric Albrecht & Myles Wilson | 2:36:15 | 52 + 51 | 103 | ✓ Master (same) |
| 24 | Craig Smith & Robyn McgregorMX | 2:37:27 | 60 + 55 | 115 | Mixed Double |
| 25 | Iwona Gancarz & Monika GoluchF | 2:38:34 | 50 + 57 | 107 | Female · Open band |
| 26 | Andrew Lyne & Mark Preyser | 2:40:43 | 60 + 50 | 110 | ✓ Master (same) |
| 27 | Frans Van Dyk & Willem De Klerk | 2:40:45 | 50 + 51 | 101 | ✓ Master (same) |
| 28 | Theo Van Zyl & Nico Knoetze | 2:41:46 | 48 + 53 | 101 | ✓ Master (same) |
| 29 | Rudi Durand & Murray Peterson | 2:45:02 | 57 + 50 | 107 | ✓ Master (same) |
| 30 | Gareth Haarhoff & Donald Voysey | 2:45:47 | 54 + 64 | 118 | ✓ Master (same) |
| 31 | Gavin Smith & Francois Bekker | 2:56:51 | 37 + 65 | 102 | ↑ was Senior |
| 32 | Ryan Roberts & Paul Fay | 3:01:30 | 59 + 51 | 110 | ✓ Master (same) |
| 🏅 Band 120–139 · [MX] = Mixed Double | |||||
| 1 | Hennie Roos & Robert Hart | 2:09:53 | 64 + 60 | 124 | ✓ Grand Master (same) |
| 2 | Andrew Carter & Gordon Spalding | 2:13:32 | 62 + 65 | 127 | ✓ Grand Master (same) |
| 3 | Bruce Neill & Simon Willmott | 2:14:02 | 64 + 67 | 131 | ✓ Grand Master (same) |
| 4 | Anton Holtzhausen & Mike Schwan | 2:17:10 | 62 + 64 | 126 | ✓ Grand Master (same) |
| 5 | Howard Thomson & Rob Hansen | 2:17:11 | 63 + 58 | 121 | ✓ Grand Master (same) |
| 6 | Nick Rockey & Garth Watters | 2:25:42 | 71 + 66 | 137 | ✓ Grand Master (same) |
| 7 | Dave Harker & Guy Searle | 2:25:51 | 65 + 65 | 130 | ✓ Grand Master (same) |
| 8 | Greg Vogt & Michelle Gregory MX | 2:26:52 | 62 + 64 | 126 | Mixed Double |
| 9 | Andries Smit & Nico Redelinghuys | 2:28:41 | 64 + 65 | 129 | ✓ Grand Master (same) |
| 10 | Mark Alderman & Antoinette Scholtz MX | 2:35:05 | 56 + 65 | 121 | Mixed Double |
| 11 | Shane Roach & Joy Roach MX | 2:36:03 | 62 + 65 | 127 | Mixed Double |
| 12 | Brian Wilson & Paul Lee | 2:40:53 | 66 + 65 | 131 | ✓ Grand Master (same) |
| 13 | Richard Quinlan & Grant Kneale | 2:42:24 | 61 + 61 | 122 | ✓ Grand Master (same) |
| 14 | Robert Gemmell & Cherry Armstrong MX | 2:47:52 | 66 + 67 | 133 | Mixed Double |
| 15 | Jacques De Kock & Terence Morrison | 2:54:58 | 56 + 70 | 126 | ↑ was Master |
| 🏅 Band 140+ | |||||
| 1 | Shaun Butler & Rob Maclean | 2:24:33 | 70 + 74 | 144 | ✓ Gt Grd Master (same) |
| 2 | Lodewyk Rabie & Adie De Kock | 2:32:23 | 71 + 73 | 144 | ✓ Gt Grd Master (same) |
| 3 | Mike Halliday & Mike Staphorst | 2:40:47 | 75 + 75 | 150 | ✓ Gt Grd Master (same) |
| 4 | Ralph Whiting & Johan Serdyn | 3:12:36 | 68 + 74 | 142 | ✓ Grand Master (same) |
♀ Female Double Ski
All 9 female doubles teams appear in the Female Open standings (fastest on the day). Teams also appear in their age band section below. The Open (36–79) female sub-prize is awarded (6 teams). Bands 80–99 and 100–119 have fewer than 5 female teams — no sub-prize for those bands.
| Pos | Team | Time | Ages | Combined | Category |
|---|---|---|---|---|---|
| 🏅 Female Open — all 9 female doubles, fastest on the day | |||||
| 1 | Kira Bester & Melanie Van Niekerk | 2:08:04 | 24 + 32 | 56 | Open (36–79) |
| 2 | Saskia Hockly & Pippa Mcgregor | 2:10:08 | 21 + 40 | 61 | Open (36–79) |
| 3 | Jenna Nisbet & Nix Birkett | 2:13:02 | 32 + 37 | 69 | Open (36–79) |
| 4 | Stephanie Von Der Heyde & Candice Starr | 2:17:12 | 34 + 31 | 65 | Open (36–79) |
| 5 | Joanne Conradie & Mila Watson | 2:37:21 | 25 + 24 | 49 | Open (36–79) |
| 6 | Iwona Gancarz & Monika Goluch | 2:38:34 | 50 + 57 | 107 | 100–119 |
| 7 | Shaney Veen & Heleen Rossouw | 2:41:58 | 30 + 43 | 73 | Open (36–79) |
| 8 | Lyn Bennett & Claire Spring | 2:46:27 | 47 + 51 | 98 | 80–99 |
| 9 | Bronwen Jillings & Tarryn Dietrich | 3:06:36 | 48 + 42 | 90 | 80–99 |
| ⬦ Band 80–99 — 2 teams · no female sub-prize (fewer than 5) | |||||
| 1 | Lyn Bennett & Claire Spring | 2:46:27 | 47 + 51 | 98 | 80–99 |
| 2 | Bronwen Jillings & Tarryn Dietrich | 3:06:36 | 48 + 42 | 90 | 80–99 |
| ⬦ Band 100–119 — 1 team · no female sub-prize | |||||
| 1 | Iwona Gancarz & Monika Goluch | 2:38:34 | 50 + 57 | 107 | 100–119 |
⚡ Mixed Double — Category Results
All 21 mixed doubles teams appear in the Mixed Double Open standings (fastest on the day). Teams also appear in their age band section below. The 80–99 band sub-prize is awarded (7 teams). All other bands have fewer than 5 mixed doubles — no sub-prize for those bands.
| Pos | Team | Time | Ages | Combined | Category |
|---|---|---|---|---|---|
| 🏅 Mixed Double Open — all 21 mixed doubles, fastest on the day | |||||
| 1 | Georgia Singe & Ulvard Hart | 2:01:48 | 19 + 24 | 43 | Open (36–79) |
| 2 | Christy Shrimpton & Jared Shrimpton | 2:04:56 | 17 + 23 | 40 | Under 23 |
| 3 | Reef Funston & Jade Wilson | 2:05:49 | 23 + 23 | 46 | Under 23 |
| 4 | Anders Hart & Lis Hart | 2:16:27 | 28 + 60 | 88 | 80–99 |
| 5 | Jamii Hamlin & Donia Kamstra | 2:16:44 | 56 + 55 | 111 | 100–119 |
| 6 | Mike Harrison & Jessica Lee | 2:19:09 | 50 + 37 | 87 | 80–99 |
| 7 | Lee Furby & Ellecia Saffron | 2:24:56 | 42 + 52 | 94 | 80–99 |
| 8 | Greg Vogt & Michelle Gregory | 2:26:52 | 62 + 64 | 126 | 120–139 |
| 9 | Dom Desmeules & Chris De Waal | 2:28:51 | 62 + 46 | 108 | 100–119 |
| 10 | Dawid Malherbe & Rachel Van Deventer | 2:34:40 | 20 + 63 | 83 | 80–99 |
| 11 | Mark Alderman & Antoinette Scholtz | 2:35:05 | 56 + 65 | 121 | 120–139 |
| 12 | Pierre Webber & Fiona Webber | 2:35:58 | 55 + 54 | 109 | 100–119 |
| 13 | Shane Roach & Joy Roach | 2:36:03 | 62 + 65 | 127 | 120–139 |
| 14 | Neal Swanepoel & Paige Swanepoel | 2:36:23 | 16 + 51 | 67 | Open (36–79) |
| 15 | Timothy Du Preez & Samantha Wentzel | 2:36:41 | 23 + 23 | 46 | Under 23 |
| 16 | Craig Smith & Robyn Mcgregor | 2:37:27 | 60 + 55 | 115 | 100–119 |
| 17 | David Marsh & Tamsin Lovelock | 2:38:33 | 41 + 38 | 79 | Open (36–79) |
| 18 | Robert Fowler & Phillipa Morris | 2:40:03 | 47 + 46 | 93 | 80–99 |
| 19 | Graham Bradford & Joanna Bradford | 2:40:50 | 37 + 47 | 84 | 80–99 |
| 20 | Robert Gemmell & Cherry Armstrong | 2:47:52 | 66 + 67 | 133 | 120–139 |
| 21 | Bennie Steyn & Michelle Steyn | 2:58:48 | 24 + 57 | 81 | 80–99 |
| ⬦ Under 23 — 3 teams · no sub-prize (fewer than 5) | |||||
| 1 | Christy Shrimpton & Jared Shrimpton | 2:04:56 | 17 + 23 | 40 | Under 23 |
| 2 | Reef Funston & Jade Wilson | 2:05:49 | 23 + 23 | 46 | Under 23 |
| 3 | Timothy Du Preez & Samantha Wentzel | 2:36:41 | 23 + 23 | 46 | Under 23 |
| 🏅 Band 80–99 — 7 teams · sub-prize awarded | |||||
| 1 | Anders Hart & Lis Hart | 2:16:27 | 28 + 60 | 88 | 80–99 |
| 2 | Mike Harrison & Jessica Lee | 2:19:09 | 50 + 37 | 87 | 80–99 |
| 3 | Lee Furby & Ellecia Saffron | 2:24:56 | 42 + 52 | 94 | 80–99 |
| 4 | Dawid Malherbe & Rachel Van Deventer | 2:34:40 | 20 + 63 | 83 | 80–99 |
| 5 | Robert Fowler & Phillipa Morris | 2:40:03 | 47 + 46 | 93 | 80–99 |
| 6 | Graham Bradford & Joanna Bradford | 2:40:50 | 37 + 47 | 84 | 80–99 |
| 7 | Bennie Steyn & Michelle Steyn | 2:58:48 | 24 + 57 | 81 | 80–99 |
| ⬦ Band 100–119 — 4 teams · no sub-prize (fewer than 5) | |||||
| 1 | Jamii Hamlin & Donia Kamstra | 2:16:44 | 56 + 55 | 111 | 100–119 |
| 2 | Dom Desmeules & Chris De Waal | 2:28:51 | 62 + 46 | 108 | 100–119 |
| 3 | Pierre Webber & Fiona Webber | 2:35:58 | 55 + 54 | 109 | 100–119 |
| 4 | Craig Smith & Robyn Mcgregor | 2:37:27 | 60 + 55 | 115 | 100–119 |
| ⬦ Band 120–139 — 4 teams · no sub-prize (fewer than 5) | |||||
| 1 | Greg Vogt & Michelle Gregory | 2:26:52 | 62 + 64 | 126 | 120–139 |
| 2 | Mark Alderman & Antoinette Scholtz | 2:35:05 | 56 + 65 | 121 | 120–139 |
| 3 | Shane Roach & Joy Roach | 2:36:03 | 62 + 65 | 127 | 120–139 |
| 4 | Robert Gemmell & Cherry Armstrong | 2:47:52 | 66 + 67 | 133 | 120–139 |
Frequently Asked Questions
Does this affect single ski paddlers?
What age do we use — race day or calendar year?
We’re both in our 30s. Where do we go now?
I’m 48 and my partner is 53. We would’ve been Veteran. What now?
What if we’re a mixed-gender team?
Can a team from the 80–99 band win overall Open?
Can we “enter up” into a harder category?
What if we’re right on the boundary between bands?
We’re both under 23 — are we affected?
Who do I contact if I have a question?
Ready to Enter?
Add your ages, find your band, and sign up for the Freedom Paddle 2026.
Enter the Freedom Paddle →